US Employment Rates: Difference between revisions
From Ameri*Metrics
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
The Bureau of Labor Statistics is the primary source for data. | The Bureau of Labor Statistics is the primary source for data. | ||
=== Research Summary and Editorial === | |||
=== Employment Explained === | |||
=== 2000-2026 Nonfarm Payrolls === | === 2000-2026 Nonfarm Payrolls === | ||
<html lang="en"> | |||
<head> | |||
<meta charset="UTF-8"> | |||
<meta name="viewport" content="width=device-width, initial-scale=1.0"> | |||
<title>250 Years of Inflation</title> | |||
<title>250 Years of Inflation</title> | |||
<style> | |||
.responsive-iframe-container { | |||
position: relative; | |||
width: 100%; | |||
overflow: hidden; | |||
padding-top: 56.25%; /* 16:9 Aspect Ratio */ | |||
} | |||
.responsive-iframe-container iframe { | |||
position: absolute; | |||
top: 0; | |||
left: 0; | |||
width: 100%; | |||
height: 100%; | |||
border: 0; | |||
} | |||
</style> | |||
</head> | |||
<body> | |||
<h1>Annual Nonfarm Payrolls Since 2000</h1> | |||
<iframe width="100%" height="800" frameborder="0" scrolling="no" src="https://1drv.ms/x/c/8dfedc7a762e3fd5/IQRjYL_HpubRS73WH_4ErAGuAcinV2YzcNClNWZ0YtHe1TE?em=2&wdAllowInteractivity=False&Item=Labor_Chart&wdInConfigurator=True&wdInConfigurator=True"></iframe> | |||
</body> | |||
= | </html> | ||
<div style="clear: both"></div> | |||
=== 1939-2024 === | === 1939-2024 === | ||
Revision as of 01:46, 24 February 2026
Using Data Updated with January 2026 data as of: February 23, 2026
The Bureau of Labor Statistics is the primary source for data.
Research Summary and Editorial
Employment Explained
2000-2026 Nonfarm Payrolls
Annual Nonfarm Payrolls Since 2000
1939-2024
Sources
- Bureau of Labor Statistics-Data Tools-Data Retrieval Tools-BLS Popular Series
- Civilian Labor Force (Seasonally Adjusted) - LNS11000000
- Civilian Employment (Seasonally Adjusted) - LNS12000000
- Civilian Unemployment (Seasonally Adjusted) - LNS13000000
- Unemployment Rate (Seasonally Adjusted) - LNS14000000
- Total Nonfarm Employment - Seasonally Adjusted - CES0000000001
- Total Private Average Weekly Hours of All Employees - Seasonally Adjusted - CES0500000002
- Total Private Average Weekly Hours of Prod. and Nonsup. Employees - Seasonally Adjusted - CES0500000007
- Total Private Average Hourly Earnings of All Employees - Seasonally Adjusted - CES0500000003
- Total Private Average Hourly Earnings of Prod. and Nonsup. Employees - Seasonally Adjusted - CES0500000008
