Glossary of Common Terms: Difference between revisions
From Ameri*Metrics
Sid7hartha (talk | contribs) No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
* '''Δ''' -- the Greek letter ''delta'', which is used in mathematics to notate ''change''. | * '''Δ''' -- the Greek letter ''delta'', which is used in mathematics to notate ''change''. | ||
* '''~''' -- is a symbol used throughout this site to indicate ''"approximately"'' | * '''~''' -- is a symbol used throughout this site to indicate ''"approximately"'' | ||
* | * '''association''' -- | ||
* '''causation''' -- | |||
* '''coefficient of determination''' -- | |||
* '''correlation''' -- | |||
* '''gross domestic product (GDP)''' -- The most widely accepted measurement of the health of a nation's economy. | * '''gross domestic product (GDP)''' -- The most widely accepted measurement of the health of a nation's economy. | ||
** To learn more, see: | ** To learn more, see: | ||
| Line 14: | Line 17: | ||
*** [[US Inflation]] | *** [[US Inflation]] | ||
*** [https://www.investopedia.com/terms/i/inflation.asp Investopedia] | *** [https://www.investopedia.com/terms/i/inflation.asp Investopedia] | ||
* '''Pearson Coefficient''' -- | |||
* '''YOY''' -- means ''year over year'', and is an abbreviation frequently used to measure growth from one year to the next. For example, if you sold 100 apples in 2020 and 110 apples in 2021, your 2021 YOY change would be ''10 apples'' or a ''10% increase''. | * '''YOY''' -- means ''year over year'', and is an abbreviation frequently used to measure growth from one year to the next. For example, if you sold 100 apples in 2020 and 110 apples in 2021, your 2021 YOY change would be ''10 apples'' or a ''10% increase''. | ||
* '''YOY Δ''' -- similar to '''YOY''', it means ''year over year change''. | * '''YOY Δ''' -- similar to '''YOY''', it means ''year over year change''. | ||
Revision as of 13:24, 26 November 2024
- GDP -- see gross domestic product
- Δ -- the Greek letter delta, which is used in mathematics to notate change.
- ~ -- is a symbol used throughout this site to indicate "approximately"
- association --
- causation --
- coefficient of determination --
- correlation --
- gross domestic product (GDP) -- The most widely accepted measurement of the health of a nation's economy.
- To learn more, see:
- inflation -- generally defined as a decline in purchasing power over time, is the rise in the price of goods and services relative to a currency. Related terms are: deflation and stagflation
- To learn more, see:
- Pearson Coefficient --
- YOY -- means year over year, and is an abbreviation frequently used to measure growth from one year to the next. For example, if you sold 100 apples in 2020 and 110 apples in 2021, your 2021 YOY change would be 10 apples or a 10% increase.
- YOY Δ -- similar to YOY, it means year over year change.
