US Employment Rates: Difference between revisions
From Ameri*Metrics
Sid7hartha (talk | contribs) (Created page with "__FORCETOC__ Using Data Updated with August 2024 data as of: September 6, 2024 The Bureau of Labor Statistics is the primary source for data. === Research Summary and Editorial === === Employment Explained === === 1953-2024 === === Sources === * [https://www.bls.gov/cps/cpsaat01.xlsx Bureau of Labor Statistics -- 1. Employment status of the civilian noninstitutional population, 1950s to date] * [https://www.bls.gov/news.release/pdf/empsit.pdf Latest BLS Employment R...") |
Sid7hartha (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
=== Employment Explained === | === Employment Explained === | ||
=== | === 1939-2024 === | ||
=== Sources === | === Sources === | ||
* [https:// | * [https://data.bls.gov/toppicks?survey=bls Bureau of Labor Statistics-Data Tools-Data Retrieval Tools-BLS Popular Series] | ||
* | ** Civilian Labor Force (Seasonally Adjusted) - LNS11000000 | ||
* | ** Civilian Employment (Seasonally Adjusted) - LNS12000000 | ||
** Civilian Unemployment (Seasonally Adjusted) - LNS13000000 | |||
** Unemployment Rate (Seasonally Adjusted) - LNS14000000 | |||
** Total Nonfarm Employment - Seasonally Adjusted - CES0000000001 | |||
** Total Private Average Weekly Hours of All Employees - Seasonally Adjusted - CES0500000002 | |||
** Total Private Average Weekly Hours of Prod. and Nonsup. Employees - Seasonally Adjusted - CES0500000007 | |||
** Total Private Average Hourly Earnings of All Employees - Seasonally Adjusted - CES0500000003 | |||
** Total Private Average Hourly Earnings of Prod. and Nonsup. Employees - Seasonally Adjusted - CES0500000008 | |||
Revision as of 23:55, 3 October 2024
Using Data Updated with August 2024 data as of: September 6, 2024
The Bureau of Labor Statistics is the primary source for data.
Research Summary and Editorial
Employment Explained
1939-2024
Sources
- Bureau of Labor Statistics-Data Tools-Data Retrieval Tools-BLS Popular Series
- Civilian Labor Force (Seasonally Adjusted) - LNS11000000
- Civilian Employment (Seasonally Adjusted) - LNS12000000
- Civilian Unemployment (Seasonally Adjusted) - LNS13000000
- Unemployment Rate (Seasonally Adjusted) - LNS14000000
- Total Nonfarm Employment - Seasonally Adjusted - CES0000000001
- Total Private Average Weekly Hours of All Employees - Seasonally Adjusted - CES0500000002
- Total Private Average Weekly Hours of Prod. and Nonsup. Employees - Seasonally Adjusted - CES0500000007
- Total Private Average Hourly Earnings of All Employees - Seasonally Adjusted - CES0500000003
- Total Private Average Hourly Earnings of Prod. and Nonsup. Employees - Seasonally Adjusted - CES0500000008
