US Prosperity: Difference between revisions
From Ameri*Metrics
(Created page with "__FORCETOC__ ... is the primary source for data. == Recent Data and Perspectives == === Research Summary and Editorial === ==== March 2026 CPI & PPI -- hottest headline numbers in years. ==== PPI -- the cause of the weakest non-recession jobs market in 23 years? [https://open.substack.com/pub/charlesmusing/p/the-us-has-a-business-inflation-problem?utm_campaign=post-expanded-share&utm_medium=web My Substack -- The US has a Business Inflation Problem] === Personal C...") |
No edit summary |
||
| Line 7: | Line 7: | ||
=== Research Summary and Editorial === | === Research Summary and Editorial === | ||
==== | ==== Change in US Savings Rate from Prior Year. ==== | ||
<html lang="en"> | |||
<body> | |||
<iframe width="925" height="700" frameborder="0" scrolling="no" src="https://1drv.ms/x/c/8dfedc7a762e3fd5/IQR320ih5522Q510ERM6HillAZz4FsNqnzXqNN5yug0oJpg?em=2&wdAllowInteractivity=False&wdHideGridlines=True&wdHideHeaders=True&wdDownloadButton=True&wdInConfigurator=True&waccluster=US1&edaebp=&edaebf=rec50"></iframe> | |||
</body> | |||
</html> | |||
=== | === Weekly Growth (Contraction) in Weekly Income from Prior Year === | ||
==== Annual PCE Rate by Month ==== | ==== Annual PCE Rate by Month ==== | ||
<html lang="en"> | <html lang="en"> | ||
<body> | <body> | ||
<iframe width="925" height="700" frameborder="0" scrolling="no" src="https://1drv.ms/x/c/8dfedc7a762e3fd5/ | <iframe width="925" height="700" frameborder="0" scrolling="no" src="https://1drv.ms/x/c/8dfedc7a762e3fd5/IQR320ih5522Q510ERM6HillAZz4FsNqnzXqNN5yug0oJpg?em=2&wdAllowInteractivity=False&wdHideGridlines=True&wdHideHeaders=True&wdDownloadButton=True&wdInConfigurator=True&waccluster=US1&edaebp=&edaebf=rec50"></iframe> | ||
</body> | </body> | ||
</html> | </html> | ||
=== Weekly Earnings and CPI Change from Prior Year === | |||
==== Annual PCE Rate by Month ==== | |||
<html lang="en"> | |||
<body> | |||
<iframe width="925" height="700" frameborder="0" scrolling="no" src="https://1drv.ms/x/c/8dfedc7a762e3fd5/IQR320ih5522Q510ERM6HillAZz4FsNqnzXqNN5yug0oJpg?em=2&wdAllowInteractivity=False&wdHideGridlines=True&wdHideHeaders=True&wdDownloadButton=True&wdInConfigurator=True&waccluster=US1&edaebp=&edaebf=rec50"></iframe> | |||
</body> | |||
</html> | |||
=== Sources === | === Sources === | ||
Revision as of 08:06, 7 September 2026
... is the primary source for data.
Recent Data and Perspectives
Research Summary and Editorial
Change in US Savings Rate from Prior Year.
Weekly Growth (Contraction) in Weekly Income from Prior Year
Annual PCE Rate by Month
Weekly Earnings and CPI Change from Prior Year
Annual PCE Rate by Month
