Glossary of Common Terms: Difference between revisions
From Ameri*Metrics
Sid7hartha (talk | contribs) No edit summary |
Sid7hartha (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
* '''GDP''' -- see gross domestic product | * '''GDP''' -- see gross domestic product | ||
* '''Δ''' -- the Greek letter ''delta'', which is used in mathematics to notate ''change''. | |||
* '''~''' -- is a symbol used throughout this site to indicate ''"approximately"'' | |||
* '''gross domestic product (GDP)''' -- The most widely accepted measurement of the health of a nation's economy. | * '''gross domestic product (GDP)''' -- The most widely accepted measurement of the health of a nation's economy. | ||
** To learn more, see: | ** To learn more, see: | ||
| Line 10: | Line 12: | ||
* '''YOY''' -- means ''year over year'', and is an abbreviation frequently used to measure growth from one year to the next. For example, if you sold 100 apples in 2020 and 110 apples in 2021, your 2021 YOY change would be ''10 apples'' or a ''10% increase''. | * '''YOY''' -- means ''year over year'', and is an abbreviation frequently used to measure growth from one year to the next. For example, if you sold 100 apples in 2020 and 110 apples in 2021, your 2021 YOY change would be ''10 apples'' or a ''10% increase''. | ||
* '''YOY Δ''' -- similar to '''YOY''', it means ''year over year | * '''YOY Δ''' -- similar to '''YOY''', it means ''year over year change''. | ||
Revision as of 12:39, 23 September 2024
- GDP -- see gross domestic product
- Δ -- the Greek letter delta, which is used in mathematics to notate change.
- ~ -- is a symbol used throughout this site to indicate "approximately"
- gross domestic product (GDP) -- The most widely accepted measurement of the health of a nation's economy.
- To learn more, see:
- YOY -- means year over year, and is an abbreviation frequently used to measure growth from one year to the next. For example, if you sold 100 apples in 2020 and 110 apples in 2021, your 2021 YOY change would be 10 apples or a 10% increase.
- YOY Δ -- similar to YOY, it means year over year change.
